| ELECTED OFFICERS | NAME | ||
| President | John Meyers | ||
| Past President | Fred A. Cazel, Jr. | ||
| Vice-President | (vacancy) | ||
| Secretary | Donna Clouette | ||
| Treasurer | Howard Raphaelson | ||
| Assistant Treasurer | Keith Johnson | ||
| Member-at-Large (1 year) | Dick Roberts | ||
| Member-at-Large (1 year) | Keith Wilson | ||
| Member-at-Large (1 year) | Cathy Wright | ||
| Member-at-Large (1 year) | Nancy Rucker | ||
| COMMITTEE CHAIRS | NAME | ||
| Acquisitions | Lisa Ferriere | ||
| Education | Carolyn Stearns | ||
| Finance | (vacancy) | ||
| Hospitality | Joan DeBella | ||
| Library | Dick Schimmelpfeng | ||
| Membership | Marty Yutzey | ||
| Museum | Isabelle Atwood | ||
| Newsletter | (vacancy) | ||
| Old Houses | Roberta Smith | ||
| Programs | Fred A. Cazel, Jr. | ||
| Publicity | (vacancy) | ||
| NON-VOTING POSITIONS | NAME | ||
| Museum Director | Ann Galonska | ||

